HIGHTITAN is a U.S.-based digital asset platform that unifies funding, trading, and learning in a single environment. Since 2017 it has operated globally from a regulated U.S. base, offering spot markets, derivatives tools, fiat on-ramps, and selective ICO access. Supported by HIGHTITAN Academy and 24/7 multilingual assistance, the platform focuses on transparent operations, strong security, and long-term investor education.
| Company Name | HIGHTITAN |
|---|---|
| Founder | - |
| Founded | 2017 |
| Headquarters | 10 EXCHANGE PLACE, JERSEY CITY, NEW JERSEY 07302, United States |
| Website | hightitan.com |
| [email protected] | |
| Regulatory Status | Registered with FinCEN as a Money Services Business (MSB) |
| Primary Services | Spot trading, derivatives tools, fiat on-ramps, ICO participation |
| Target Users | Beginner and experienced digital asset traders seeking an integrated workspace |
| Education Programs | HIGHTITAN Academy with videos, articles, and webinars on markets and risk |
| Security Practices | Multi-layer encryption, cold storage, and risk controls led by top-university experts |
| Trading Interfaces | H5 browser interface and mobile apps optimized for high-volatility markets |
| Key Achievements | Continuous global operation since 2017 with a focus on compliant, education-driven trading |
| Features |
|
| Beta and Testing Programs | Structured beta initiatives to validate new tools and user flows |
| Community Focus | Emphasis on professional trading community and knowledge sharing |